<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.climatecan.org</link>
		<lastBuildDate>Sat, 17 May 2008 04:34:26 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.climatecan.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.climatecan.org</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Sandpoint Educational Forum Series </title>
			<link>http://www.climatecan.org/content/view/42/2/</link>
			<description>Please join us for the ClimateCAN Educational Forums: Presented by Climate Change Action Network (ClimateCAN) and these participating organizations:Kinnikinnick Chapter of the Idaho Native Plant SocietyFriends of Scotchman Peaks Wilderness Model Forest Policy ProgramIdaho Conservation League City of SandpointMonday, May 19 ~ Geo-thermal: Alternative to Alternatives John Dibble, www.geo-thermalnorthwest.com6 PM - Location: Sandpoint High School Auditorium, 410 S. Division Ave.Sponsored by Climate Change Action NetworkSaturday, May 24 ~ Plant-Climate Relationships: Biogeographic, Ecologic and Genetic Impacts of Global Warming Jerry Rehfeldt, USFS (retired), researcher of plant-climate relationships of Rocky Mtn. conifers. 9:45 AM - Location: Sandpoint Community Hall, 204 S. First Ave.Sponsored by Kinnikinnick Chapter of the Idaho Native Plant Society   the City of SandpointTuesday, Sept 16 ~ The Forest-Water-Climate Connection: Making Our Land Use Practices Climate Resilient Jim Lopez, Deputy Chief of Staff, for Ron Sims, King County [WA] Executive. He led the initiation of the Climate Plan for King County, works with Sierra Club and National Association of Counties in creating the Cool Counties Program, and author of the book, Preparing for Climate Change, a guide for counties.6 PM - Location: to be announcedSponsored by Climate Change Action Network, Model Forest Policy Program and Idaho Conservation LeagueTuesday, Oct 28 ~ Adapting to Climate Change: The Importance of Wilderness in an Uncertain WorldThomas H. DeLuca, Senior Forest Ecologist, The Wilderness Society6&amp;ndash; 7:30 PM - Location: East Bonner County Library, 1407 Cedar St.Sponsored by Friends of Scotchman Peaks Wilderness</description>
			<category>News - Latest</category>
			<pubDate>Mon, 10 Sep 2007 13:54:04 +0100</pubDate>
		</item>
		<item>
			<title>City of Sandpoint Update</title>
			<link>http://www.climatecan.org/content/view/46/2/</link>
			<description>Sandpoint was fortunate to have Mayor Ray Miller sign and get a head start on the U.S. Mayor&amp;#39;s Climate Protection Agreement. Our new Mayor Gretchen Hellar plans to continue full steam in this direction. She asked City Council to set up a formal Climate Advisory Committee to the city, but they denied her request. Not to let that stop her, she now plans to establish an informal committee. The city did allocate money in October to join ICLEI (Local Governments for Sustainability).  http://www.climatecan.org/component/option,com_weblinks/catid,24/Itemid,23/ (component/option,com_weblinks/catid,24/Itemid,23/) ICLEI will provide the software to conduct the city and community baseline study of greenhouse gas emissions. It is imperative to get baseline data of GHG before developing a Climate Action Plan. As one of its first issues, the Climate Committee will decide the best way to accomplish this study, whether through student interns, community volunteers, etc. Here&amp;#39;s what Ray Miller said he did for climate change while mayor. (All of these are after ClimateCAN asked him to sign the US Mayor&amp;#39;s Climate Protection Agreement):    * One of six Idaho Mayors to sign the US Mayor&amp;#39;s Climate Protection Agreement    * Only city in Idaho to host the nationwide Discussion on Climate Change, Oct. 4, 2007    * Instituted City Hall recycling    * Retrofitted lighting in City Hall and Community Hall for 50% reduction in energy    * Converting the Wastewater Digesters from natural gas to methane, app. $90,000 p/yr savings    * Working with Northern Lights to install power generator in the Sand Creek Water Treatment Plant.      We will become self-sufficient and sell power back to power company.    * Exploring installing generator in the Wastewater Plant&amp;#39;s effluent outflow.    * Will be increasing insulation in City Hall to reduce heating consumption 2008.    * Experimenting with energy recovery at the Wastewater Pre-treatment plant (now called Energy     Recovery Center).</description>
			<category>News - Latest</category>
			<pubDate>Mon, 10 Mar 2008 12:06:09 +0100</pubDate>
		</item>
		<item>
			<title>Call To Action on Climate Change~ Sandpoint City Hall</title>
			<link>http://www.climatecan.org/content/view/45/2/</link>
			<description>A Community Worshop on Climate Change Solutions~ Group Summaries ~On October 4, 2007, Sandpoint Mayor Ray Miller hosted a Call to Action on Climate Change &amp;ndash; a meeting on community-based solutions. The program participants broke into groups, each addressing a different category of climate change solutions. Below are summaries from those groups. THE CATEGORIES: Energy Efficiency / Renewable Energy Land UseTransportationWaste ManagementWater ConservationENERGY EFFICIENCY / RENEWABLE ENERGY: Bruce Millard, FacilitatorWays to reduce energy In Buildings - Home, Business, and Government FacilitiesTop Five:Reducing Lighting and Appliance EnergyTurn off lights when not in room &amp;ndash; make &amp;lsquo;off&amp;rsquo; switch part of your habit.Use motion sensor to control lighting useReduce lighting level in room to required level &amp;ndash; use dimmersReplace incandescent light bulbs with compact fluorescent or t-5 fluorescent tubesUse motions controls, or light sensor on all exterior lightsUse solar lighting for exterior path lightingLower lighting use at parking lots after hours of operationReplace old appliances with Energy Star Appliances Keep your refrigerator closedReduce domestic hot water energyUse less water&amp;hellip;use cold water to wash clothsTake shower instead of baths&amp;hellip;Turn off water when soaping upTurn down HWH temperature level to 110 to 120Install low flow showerheads and faucet aeratorsInstall energy jackets on tank hot water heatersInsulate hot water heater pipingMove tank type heaters to conditioned area - not in garageReplace old flue type gas heaters with high efficient, seal combustion typeReplace tank type heater with On Demand HW heaterReduce Heating Loads of BuildingLower thermostat to 68 degreesLower your thermostat at night&amp;hellip;install programmable thermostatClose your fireplace or wood stove damper&amp;hellip;install foam panel in unused deviseClean or replace regularly your furnace and heat pump filtersApply weather stripping to stop drafts around doors and windowsIncrease attic insulation to r49 &amp;ndash; blow in or battsReplace old windows with low e argon or better glazingSupport Alternative Energy Source by buying &amp;lsquo;Green Tags&amp;rsquo;Contract your Utility Company click on the Green Power link on this webstieUse available Solar Energy to lower your heating and lighting costsOpen blinds or southern windows on sunny day. Install insulation shades on northern windows in winter months.Install new windows on south side of buildings for solar gain in winterUse available daylighting &amp;ndash; install skylights &amp;ndash; to decrease electric lighting useUse light colors &amp;ndash; white &amp;ndash; for interior decoration to increase natural lighting.For additions and new construction &amp;ndash; orient most windows to the south, and install shading devises to block high summer sun. PASSIVE SOLAR DESIGN More:Investigate Utility rebate programs and conservation programsCut power to electronic equipment when not being used with a power strip or unpluggingCreate Energy onsiteInstall solar hot water heaters.Install solar electric collectors If stream onsite, explore installing small hydro system to create energyIf great wind site, explore installing small windmill to create energyCollect Rainwater from roofs and use for landscapingReduce waste from building and siteDecrease consumptionReuse packaging and containersBuy used and recycle your used stuffCompost all kitchen vegetable waste, and yard waste Use cardboard, and waste paper and wood chips for &amp;lsquo;Sheet Mulching  Install low flush toilets, duel flush toilet or composting toiletsGovernment Policies:Support exploring Wind Energy Development &amp;ndash; Baldy Mountain noted as top 10 sitesSupport Conservation Programs of Non Profits --- and push State and Federal Government for Energy Conservation and Regional Alternative Energy Development PolicyWindSolarGeothermal &amp;middot; Adopt Energy Savings Policies that reduce energy usage in Buildings &amp;ndash; Beyond Present CodeFirst for public buildingsSecond for Commercial BuildingsAnd for Residential BuildingsAdopt existing Energy Savings Building Programs &amp;ndash; do not start over.Start with volunteer programs and phase into law for residential buildingsDemonstrate how these programs save the owner money over time besides saving energy and lessen greenhouse gasses for all.Use installed government programs of energy savings as example for others.Reduce development impact fees for Green Buildings.Other long term tax incentives for Low Energy Buildings.Educational ProgramsHelp people improve their knowledge on saving energyWeb site informationWorkshops &amp;ndash; partner with green building and environmental organizations to make public aware. Energy savings days Tip of the Week in the local newspapers Info and success stories on public access TV and local radio stationPromote Green Building with City Departments - Handouts at Building Department and Planning DepartmentWater Saving techniques available at water department Cottage Industries can be developed thru educational programs &amp;ndash; City can promote concept for new small local businesses in the City &amp;ndash; similar to the Business Incubator programCity should work with other communities in Idaho and Washington on ideas and programs. PARTNER with others, LEARN from othersSome Informational Websiteshttp://buildcarbonneutral.org/ (http://buildcarbonneutral.org/) Carbon Calculator on new site constructionhttp://www.climateprotect.org/ (http://www.climateprotect.org/)www.ecobuilding.org (http://www.ecobuilding.org/) http://michaelbluejay.com/electricity/howmuch.html (http://michaelbluejay.com/electricity/howmuch.html) http://architecture2030.org/ (http://architecture2030.org/) http://www.metrokc.gov/dnrp/swd/greenbuilding/ (http://www.metrokc.gov/dnrp/swd/greenbuilding/) Some Green Building Programs http://www.smartcommunities.ncat.org/buildings/gbedtoc.shtml (http://www.smartcommunities.ncat.org/buildings/gbedtoc.shtml) http://www.usgbc.org/ (http://www.usgbc.org/) Building Programhttp://www.earthadvantage.com/ (http://www.earthadvantage.com/)  Building Programhttp://www.builtgreen.net/ (http://www.builtgreen.net/)  Building Programhttp://www.cascadiagbc.org/ (http://www.cascadiagbc.org/) http://architecture2030.org/2030_challenge/index.html (http://architecture2030.org/2030_challenge/index.html)  Design Challenge http://architecture2030.org/ (http://architecture2030.org/)  Design Challenge LAND USE: John Reuter and Nancy Gilliam, Facilitators[bold marks the key points group wanted to emphasize]Require roof gardens or have incentives for them; especially businesses. Overall discussion about how buildings need to neutralize their impact to the landscape.Require tree canopy be maintainedRequire permeable pavingAny trees that have to be removed, use as biofuel.Parking lots have solar panelsUnderground parkingRestrict development in the county/keep it in or closer to city. More compact housing. Cluster housing in city and county. Build UPIncentives/regulations for urban and rural sustainable [single tree/select cutting] forestry. Have more powerful consequences/fines; enough people to enforce; all new developments include these.Forestry education for landowners about climate, forests, fire, water relationships.Alternatives to burning slash would yield new jobsStrengthen wetland codesRoad restrictions pertaining to current trends of cutting roads high into the mountains, vertical, up rocky slopes.Funding sufficient for oversight of all of these; for monitoring and enforcement.Education: group felt people want to do the right thing if they only knew how and why. Recommended city/county have every dept educate citizens about climate change actions they can take: when getting a zoning/building permit, landscaping needs, chemical usage, as they become oriented to living here. Give citizens the economic advantages of sustainable practices. The City/county ought to provide Information services.As a part of #14, we discussed the role of the Univ of ID in this sustainable education project for all citizens. Demonstration model, hands on, well staffed location for people to see and learn these concepts.Highlight the  opportunities  of sustainable practices.Increase the amount of press given/success stories.Theme: the community should adopt a tag line/theme:  Sandpoint is a Green Community  and post it everywhere. Have a school contest for this.The county needs to fund green space protection&amp;hellip;protecting ridgelines, views. Trade out some existing county holdings for prime lands.City specific suggestionsUrban Sustainability regulations and incentives for buildingsFunds for public education on sustainability: flyers, internet, via govt depts. Green theme [#18 above]Demonstration site: [#15 above]Sustainability Education Bulletin Boards at various locations: City Beach, chamber of commerce, city parking lots, grocery store, Walmart, gas stations, all schools, Starbucks TRANSPORTATION: Sue Traver and Susan Drumheller, FacilitatorsOverall bicycling and local food production seemed to generate the most discussion.Bicycling: Perhaps the most discussed issue.In-street bike lanes are very much needed, and other safety measures, to help encourage bike use. A dedicated bicycle lane is needed on Church Street to help get bikes safely through downtown.Workplaces should encourage bicycling by providing bike racks, lockers and showers, and even by charging employees to park vehicles.Education of motorists, businesses, police and cyclists is important, too, so people know the rules of the road and rights of cyclists.The city could implement/help with borrow-a-bike and rent-a-bike programs.Kids should be encouraged to walk/ ride bikes/ or ride the bus to school. Now one in five parents drives their kids to school. Perhaps an incentive program.Cover bike paths with solar grids.Walking town:More and better sidewalks &amp;ndash; disabled access;Close down the downtown to vehicles; make it a pedestrian downtown (except for handicapped, delivery of goods, emergency vehicles and other certain exceptions).Land use planning that allows for walking and bicycling to services, work.Commuting/ Mass transit:What opportunities exist for commuter trains between Sandpoint and Kootenai County or Spokane?Light Rail?A park-and-ride for commuters to Coeur d&amp;rsquo;Alene;Workplaces should encourage teleconferencing and telecommuting;A well-organized car-pooling program may work for Sandpoint-Coeur d&amp;rsquo;Alene commuters.Bus shuttles to popular destinations, like the ski area (not just up the mountain, but to the mountain);Regular bus system or trolley through town.Fleet Management: City should audit it&amp;rsquo;s fleet usage: how much fuel is used, whether too many employees are issued vehicles, carpooling opportunities;City should purchase hybrids or electric or other efficient vehicles;City should run vehicles on biodiesel and help create a market for biodiesel.(Concern regarding biodiesel and the pollution created to manufacture it and the impact on food production &amp;ndash; using restaurant grease is OK, but isn&amp;rsquo;t good to raise the price of basic foodstuff because of the demand for biodiesel ingredients).Food:Need to encourage locally grown foods through a variety of measures; such as supporting the Farmers Market; encouraging, planning for the siting of community gardens; maybe even tearing out concrete and growing fruit trees; edible landscaping and finding ways the city can promote the purchase of locally grown foods, and coordinate farm-to-market efforts.Miscellaneous:Roundabouts to lessen idling cars;Use LED lights in traffic lights;Have more educational forums like this to engage the community. WASTE MANAGEMENT:Kim Marshall, FacilitatorOverview from our discussion: This is a mileage issue as well as a volume issue. (6 hour haul for our trash to landfill site in Oregon.)Positive change will require shifts at both the end-user level (choices made by individuals, families, businesses) as well as at the city/county/state level. Therefore, two primary needs: education/PR, and increased collaboration across entities (city, county, businesses, etc) Specific Suggestions Made to the City of Sandpoint:Set progressively higher targets for the percentage of the waste generated in the city that is recycled.Offer a smaller trash cart option and charge less per month for these.Increase yard waste pick up (many municipalities offer weekly pickup on trash day) to substantially reduce yard waste going into 6-hour haul trash stream. Collaborate with county on creation and maintenance of a regional compost-making site. Make the finished compost available for pick up at the site for free. Benefits: reduce burning; reduce hauling in to the area of pre-bagged plastic sacks. Creating free source of compost can also assist in water conversation measures by making mulching more cost-effective. Increase the items that can be recycled, especially white office paper, mixed paper, including pasteboard (cereal boxes etc) and cardboard in larger sizes.Low hanging fruit to generate change in behaviors that will reduce trash: increase distribution of information on what is currently available for recycling options and for city yard waste pick-ups. Have an ongoing recycling education/encouragement campaign. Use recycling services, home compost, use municipal yard waste composting when available, cloth shopping bags, encourage reduced packaging (including use of cloth shopping bags) highlight recycling successes &amp;ndash; both business and family.Make recycling available to multi-family units and businesses as well.Lobby to the state to classify compact and long tube fluorescents as hazardous waste.Explore potential collaboration with the county and the school district to see if combining resources (perhaps space, perhaps $, perhaps something else) could strengthen recycling options at both.Explore co-mingled option for recycling. (All recycling goes into one barrel and is sent to Seattle? Portland? Where it is machine sorted.)Create tool sharing, like a tool library, to reduce purchases of infrequently used tools.Create a city version of the Dufort and Colburn Culver Malls (free re-useable section at the county waste sites.)Ideas concerning education needed:Primary focus on localization &amp;ndash; maximizing our region&amp;rsquo;s abilities to meet its own needs. Make the new paradigm hip and cool. Include a focus on What is MeaningfulFocus on Reduce and Re-Use as well as Recycle.Find case studies of businesses that improve their bottom line when they attend to Reduce, Re-Use, Recycle. WATER CONSERVATION:In the time we had, we barely touched this topic. Worth capturing though: from Mayor Miller&amp;rsquo;s introduction to the topic: We do not control the water that flows through Sandpoint. Bigger and more powerful downstream users do. Without water conservation, the summer high level for the lake could easily end up four feet lower, which could devastate many summer tourist industry aspects.Additional points of discussion:Storm water and grey water for irrigation. Encourage cisterns and rainbarrel use. There is a source for rain barrels down in Athol. Click on Read More to see the Participants&amp;#39; Commitment Summary</description>
			<category>News - Latest</category>
			<pubDate>Tue, 23 Oct 2007 10:07:23 +0100</pubDate>
		</item>
		<item>
			<title>How can I help save forests?</title>
			<link>http://www.climatecan.org/content/view/10/25/</link>
			<description> Three things you can do to help save our forests:1.   Buy paper products with recycled content - especially post-consumer fibers.2.   Tell tissue manufacturers to stop using virgin wood for throwaway products and don&amp;#39;t buy their products  until they do.  Comanies to encourage to change policy and avoid until they do include Bounty, Scott, Viva, Kleenex, Charmin, Cottonelle, and Puffs.3.   Buy paper products made with clean, safe processes.  Look for products labeled totally chlorine-free (TCF) or processed chlorine-free (PCF). Half the world&amp;#39;s forests are now gone, and well over 30 million acres more are lost each year.  In the U.S., more than half our national forests have been logged, mined or otherwise industrialized.  We depend on these forests for many things, but in the scope of climate change, we need them to clean the air.For more information on the impact disposable paper products have on our forests and what you can do to take action go to  http://www.nrdc.org/land/forests/tissue.asp (http://www.nrdc.org/land/forests/tissue.asp) </description>
			<category>FAQs - Examples</category>
			<pubDate>Wed, 12 May 2004 11:54:06 +0100</pubDate>
		</item>
		<item>
			<title>Leonardo DiCaprio’s new environmental film,</title>
			<link>http://www.climatecan.org/content/view/43/2/</link>
			<description>  The 11th Hour &amp;#39;We have the technology today to reduce 90% of the human global foot print.     The hope is us.  Let&amp;#39;s begin. The recently released feature-length film produced and narrated by Leonardo DiCaprio &amp;ndash; The 11th Hour.  http://www.11thhouraction.com/It&amp;rsquo;s an action film so to speak, about taking action. In DiCaprio&amp;rsquo;s own words:  The film documents the environmental crises we face and the solutions we must begin to implement.  This hopeful film invites the viewer to  Turn Mankind&amp;rsquo;s Darkest Hour Into Its Finest.  It&amp;rsquo;s no surprise that Al Gore endorses seeing it. The film was created using over 150 hours of interviews with over fifty of the brightest minds on the planet, including reformer Mikhail Gorbachev, physicist Stephen Hawking, and Nobel Prize winner Wangari Maathai. Yes, it documents the gravitas &amp;ndash; global warming, deforestation, mass species extinction, depletion of ocean habitats &amp;ndash; but the film&amp;rsquo;s portrayal is one that also offers hope and practical solutions that can be addressed by reshaping human activity. Think lifestyle change. As DiCaprio says in a catchy phrase:  The hope is us. Let&amp;rsquo;s begin.&amp;rsquo; ClimateCAN co-sponsored a showing of the film at The Panida Theater  on September 20th.   We presented the film with The Idaho Mythweaver, a Sandpoint-based nonprofit educational media organization, whose mission is to support the authentic presentation and preservation of cultural traditions of Western Native peoples within the context of their relationship to Mother Earth is presenting the film with, Jane Fritz, a non-Indian oral historian and radio producer who has worked with area tribes for over 15 years, says that tribal traditions, oral histories, and oral literature are inextricably linked to the natural world. I can only imagine how tribal people, especially the elders and spiritual leaders of the peoples &amp;ndash; the culture-bearers &amp;ndash; must feel observing the destruction of the planet,  says Fritz.  What&amp;rsquo;s inherit in their stories is a strong respect for nature. Former Mythweaver president, Francis Cullooyah, cultural director of the Kalispel Tribe of Indians, shared his tribal perspective on the current state of planetary environmental affairs in a brief address before the film.  The film speaks for itself,  said Cullooyah.  We&amp;rsquo;re at the 11th hour. We need to wake up and recognize that progress without caution is going to kill us all.&amp;rsquo;  </description>
			<category>News - Latest</category>
			<pubDate>Wed, 12 Sep 2007 15:05:45 +0100</pubDate>
		</item>
	</channel>
</rss>
